| TEACHING TIMETABLE JANUARY 2012 | ||||||||||||||||||||||||
| Multimedia Design Programme | ||||||||||||||||||||||||
| Robert | Shahrul | Yudi | Argo | Raja | Layton | |||||||||||||||||||
| MONDAY | ||||||||||||||||||||||||
| 9.00 - 10.30 | Experimental Video MD 6.1 + MD 5.1 Mac Lab |
ENGLISH 3 & 4 Room 615 |
||||||||||||||||||||||
| 10.30 - 1.00 | ||||||||||||||||||||||||
| 2.00 - 3.30 | Image Processing MD 2.1 Mac Lab |
ENGLISH 6 Room 615 |
||||||||||||||||||||||
| 3.30 - 6.00 | ||||||||||||||||||||||||
| 6:00 - 8:00 | ||||||||||||||||||||||||
| TUESDAY | ||||||||||||||||||||||||
| 9.00 - 10.30 | Creativity & Problem
Solving MD 3.1 + MD 1.1 Room 619 |
Portfolio &
Presentation MD 6.1 + MD 5.1 Mac Lab |
User Interaction Design MD 2.1 PC Lab |
|||||||||||||||||||||
| 10.30 - 1.00 | ||||||||||||||||||||||||
| 2.00 - 3.30 | Adv. Interactive Media
Design MD 6.1 + MD 5.1 PC Lab |
|||||||||||||||||||||||
| 3.30 - 6.00 | ||||||||||||||||||||||||
| 6:00 - 8:00 | ||||||||||||||||||||||||
| WEDNESDAY | ||||||||||||||||||||||||
| 9.00 - 10.30 | Web Development 2 MD 3.1 PC Lab |
|||||||||||||||||||||||
| 10.30 - 1.00 | ||||||||||||||||||||||||
| 2.00 - 3.30 | Colour for Designer MD 1.1 + VC 2.1 Room 626 |
|||||||||||||||||||||||
| 3.30 - 6.00 | ||||||||||||||||||||||||
| 6:00 - 8:00 | ||||||||||||||||||||||||
| THURSDAY | ||||||||||||||||||||||||
| 9.00 - 10.30 | Digital Illustration MD 2.1 PC Lab |
|||||||||||||||||||||||
| 10.30 - 1.00 | ||||||||||||||||||||||||
| 2.00 - 3.30 | Digital Photography MD 3.1 + VC 3.1 Mac Lab |
|||||||||||||||||||||||
| 3.30 - 6.00 | ||||||||||||||||||||||||
| 6:00 - 8:00 | ||||||||||||||||||||||||
| FRIDAY | ||||||||||||||||||||||||
| 9.00 - 10.30 | FINAL PROJECT MD 8.1 Room 615 |
ARCS MD3.1 + MD2.1 +MD1.1 Room 616 |
||||||||||||||||||||||
| 10.30 - 1.00 | ||||||||||||||||||||||||
| 2.00 - 3.30 | Internship MD 7.1 Room 619 |
ENGLISH 5 Room 618 |
||||||||||||||||||||||
| 3.30 - 6.00 | ||||||||||||||||||||||||
| 6:00 - 8:00 | ||||||||||||||||||||||||