| TEACHING TIMETABLE JANUARY 2012 | |||||||||||||||||||||||||||||||||||||||||||
| Business Management - Tourism Hospitalization Programme | |||||||||||||||||||||||||||||||||||||||||||
| Farah | Ernest | Najibeek | Layton | Indira / Anggie | |||||||||||||||||||||||||||||||||||||||
| MONDAY | |||||||||||||||||||||||||||||||||||||||||||
| 9.00 - 10.30 | ENGLISH 3 & 4 Room 615 |
||||||||||||||||||||||||||||||||||||||||||
| 10.30 - 1.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2.00 - 3.30 | ENGLISH 6 Room 615 |
||||||||||||||||||||||||||||||||||||||||||
| 3.30 - 6.00 | |||||||||||||||||||||||||||||||||||||||||||
| 6:00 - 8:00 | |||||||||||||||||||||||||||||||||||||||||||
| TUESDAY | |||||||||||||||||||||||||||||||||||||||||||
| 9.00 - 10.30 | Business
Communication Skills Pt. 2 BM 3.1 + BM 2.1 + TH 6.1 + TH 3.1 + TH 2.1 Room 621 |
||||||||||||||||||||||||||||||||||||||||||
| 10.30 - 1.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2.00 - 3.30 | |||||||||||||||||||||||||||||||||||||||||||
| 3.30 - 6.00 | |||||||||||||||||||||||||||||||||||||||||||
| 6:00 - 8:00 | |||||||||||||||||||||||||||||||||||||||||||
| WEDNESDAY | |||||||||||||||||||||||||||||||||||||||||||
| 9.00 - 10.30 | Principles of Economics BM 1.1 + TH 1.1 Room 616 |
||||||||||||||||||||||||||||||||||||||||||
| 10.30 - 1.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2.00 - 3.30 | Business Statistic BM 8.1 + BM 3.1 + BM 2.1 + TH 3.1 + TH 2.1 Room 619 |
Human Resources Management BM 6.1 Room 615 |
|||||||||||||||||||||||||||||||||||||||||
| 3.30 - 6.00 | |||||||||||||||||||||||||||||||||||||||||||
| 6:00 - 8:00 | |||||||||||||||||||||||||||||||||||||||||||
| THURSDAY | |||||||||||||||||||||||||||||||||||||||||||
| 9.00 - 10.30 | Management Theory &
Practice BM 3.1 + BM 2.1 + BM 1.1 + TH 3.1 + TH 2.1 + TH 1.1 Room 618 |
Negotiation & Conflict
Management BM 5.1 Room 621 |
Management from International
& Comparative Views BM 7.1 + BM 6.1 Room 616 |
||||||||||||||||||||||||||||||||||||||||
| 10.30 - 1.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2.00 - 3.30 | Customer Relationship Management BM 5.1 Room 616 |
Operations & Quality Management TH 7.1 + TH 6.1 Room 619 |
|||||||||||||||||||||||||||||||||||||||||
| 3.30 - 6.00 | |||||||||||||||||||||||||||||||||||||||||||
| 6:00 - 8:00 | |||||||||||||||||||||||||||||||||||||||||||
| FRIDAY | |||||||||||||||||||||||||||||||||||||||||||
| 9.00 - 10.30 | Marketing Management BM 7.1 + BM 6.1 Room 621 |
||||||||||||||||||||||||||||||||||||||||||
| 10.30 - 1.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2.00 - 3.30 | Accounting for Finance & Decision Making BM 5.1 Room 616 |
ENGLISH 5 Room 618 |
|||||||||||||||||||||||||||||||||||||||||
| 3.30 - 6.00 | |||||||||||||||||||||||||||||||||||||||||||
| 6:00 - 8:00 | |||||||||||||||||||||||||||||||||||||||||||
| SATURDAY | |||||||||||||||||||||||||||||||||||||||||||
| 9.00 - 10.30 | Business Communication Skills Pt.
1 BM 1.1 + TH 1.1 Room 615 |
||||||||||||||||||||||||||||||||||||||||||
| 10.30 - 1.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2.00 - 3.30 | |||||||||||||||||||||||||||||||||||||||||||
| 3.30 - 6.00 | |||||||||||||||||||||||||||||||||||||||||||
| 6:00 - 8:00 | |||||||||||||||||||||||||||||||||||||||||||